Cable bolt
Specification
Item No. | WHCB152 | WHCB178 | WHCB189 | WHCB216 | WHCB218 |
Diameter(mm) | 15.2 | 17.8 | 18.9 | 21.6 | 21.8 |
Strands | 7 | 7 | 7 | 7 | 19 |
Weight (kg/m) | 1.1 | 1.5 | 1.73 | 2.24 | 2.28 |
Steel grade(Mpa) | 1860 | 1860 | 1860 | 1860 | 1860 |
Tensile Strength(KN) | 260(26.5T) | 355(36.2T) | 409(41.7T) | 530(54.1T) | 583(59.5T) |
Breaking Load(KN) | 250 | 340 | 380 | 500 | 580 |
Elongation | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Plain and bulbed cable bolt ,both available,1 bulb/m
Untreated and hot dip galvanized ,both available |
Products Description
1.Cable bolt is made of high-strength steel strands, and its bearing capacity is better than ordinary rock bolt.
2.It can be pre-stressed and actively supported.
3.The anchorage length is better than ordinary rock bolt.
4.Plain or bulbs available
Reviews
There are no reviews yet.