Mine rock bolt:Split set bolt/Friction bolt
Split set bolt is a kind of underground mining rock bolt,also known as friction bolt, split set stabilizer.
Split set bolt is an effective solution for rock support in underground mining, tunnel construction.
It is a high-strength “C” shaped steel bolt with two parts, a tube and a matching domed bearing plate.
One end of the tube is tapered for easy insertion into a drill hole and the other has a welded ring flange to hold the bearing plate.
With the bearing plate in place, the tube is driven into a slightly smaller hole, using the same standard percussion drill that made the hole. As the tube of the rock bolt slides into place, the full length of the slot narrows, causing radial pressure to be exerted against the rock over its full contact length.
The split set bolt is an effective way to support the rock in underground mining and tunnel construction.
Specifications of split set bolt
DIA | 33mm split set rock bolt | 39mm split set rock bolt | 42mm split set rock bolt | 47mm split set rock bolt |
Pipe thickness(mm) | 1.8-3.2mm(as customer required) | |||
Min. Yield Strenght(KN) | 78 | 88 | 95 | 124 |
Min. Breaking Strenght(KN) | 103 | 116 | 123 | 160 |
Max. Breaking Strenght(KN) | 117 | 132 | 140 | 186 |
Elongation | >16% | >16% | >16% | >16% |
Anchoring | 4-7tons | 5-8tons | 5-8tons | 6-12tons |
Head length | 40-50mm |
Mine /tunnel rock bolt:Thread rebar bolt
Thread rebar bolts typically consist of a cylindrical shaft with external threading along its length. The threading is typically in the form of helical ridges or grooves that spiral around the bolt’s surface. This threading allows the bolt to securely grip the surrounding material when installed, providing enhanced stability and load-bearing capacity.
Threaded bar bolts come in various lengths, diameters, and thread sizes to suit different requirements. They are commonly made from materials such as steel, stainless steel, or brass, depending on the specific application’s needs for strength, corrosion resistance, or other properties. These rods are often used to create a fastening connection between two objects or components, providing stability, support, or alignment.
ITEMNO. | DIA. | MASS | YIELD STRENGTH≥335MPa | YIELD STRENGTH≥500MPa | YIELD STRENGTH≥890MPa | ||||||
(mm) | (kgs/m) | YIELD (kN) | TENSILE (kN) | ELONGATION | YIELD (kN) | TENSILE (kN) | ELONGATION | YIELD (kN) | TENSILE (kN) | ELONGATION | |
16 | 16 | 1.5 | ≥67 | ≥97 | ≥17% | ≥100 | ≥135 | ≥15% | ≥178 | ≥231 | ≥9% |
18 | 18 | 1.9 | ≥85 | ≥123 | ≥17% | ≥127 | ≥171 | ≥15% | ≥226 | ≥293 | ≥9% |
20 | 20 | 2.4 | ≥105 | ≥152 | ≥17% | ≥157 | ≥211 | ≥15% | ≥280 | ≥364 | ≥9% |
22 | 22 | 2.9 | ≥126 | ≥182 | ≥17% | ≥189 | ≥255 | ≥15% | ≥337 | ≥438 | ≥9% |
Self drilling rock bolt
1. Anchor head: The barbs on the anchor head locate the anchor rod in the drilled hole and ensure that the rod is well centered.
2. Anchor rod body: an important building block in the assembly, which plays a major role in anchoring and support.
3. Slurry stopper: maintain the slurry pressure during the grouting process, so that the slurry is fully filled into the gap of the surrounding rock.
4. Plate: to bear the greater stress of the surrounding rock. 5. Nut: to concentrate the stress of the surrounding rock on the plate
Cable bolt
Item No. | WHCB152 | WHCB178 | WHCB189 | WHCB216 | WHCB218 |
Diameter(mm) | 15.2 | 17.8 | 18.9 | 21.6 | 21.8 |
Strands | 7 | 7 | 7 | 7 | 19 |
Weight (kg/m) | 1.1 | 1.5 | 1.73 | 2.24 | 2.28 |
Steel grade(Mpa) | 1860 | 1860 | 1860 | 1860 | 1860 |
Tensile Strength(KN) | 260(26.5T) | 355(36.2T) | 409(41.7T) | 530(54.1T) | 583(59.5T) |
Breaking Load(KN) | 250 | 340 | 380 | 500 | 580 |
Elongation | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Plain and bulbed cable bolt ,both available,1 bulb/m Untreated and hot dip galvanized ,both available |