What is concrete wire mesh?
Concrete wire mesh is also named welded wire mesh, which is made up of longitudinal and transverse reinforcement bars. Concrete wire mesh has a more dense mesh spacing pattern. With the features of high strength, not easy to break and prevent the emergence of concrete cracks, it is usually used for reinforcement of concrete structure, and widely applied to coal mine tunnel, concrete pavement, bridge deck, airport runway, housing floor, roof, wall and so on.
Concrete wire mesh is a square grid of uniformly placed wires, welded at all intersections, and meeting the requirements of ASTM A185 and A497 or other standards.[1] The sizes are specified by combining the spacing, in inches or mm, and the wire cross section area in hundredths of square inches or mm2. The common sizes are in the following table.
BS44B3 BRITISH STANDARD (BRC welded wire mesh)
NO | Stand unit | Longitudinal Wires (mm) | Cross Wires (mm) | Pitch of wire (mm) | No.of sheet per ton | Mass kg/M2 |
A393 | sheet | 10 | 10 | 200@200 | 15 | 6.16 |
A252 | sheet | 8 | 8 | 200@200 | 22 | 3.95 |
A193 | sheet | 7 | 7 | 200@200 | 29 | 3.02 |
A142 | sheet | 6 | 6 | 200@200 | 40 | 2.22 |
A98 | sheet | 5 | 5 | 200@200 | 57 | 1.54 |
AS/NZ 4671:2001 Australia/New Zealand Standard
Ref No. | Stand Unit | Longitudinal Wires (mm) | Edge Wires (mm) | Cross Wires (mm) | Mass (Kg) |
SL81(F81) | Sheet | 7.6@100 | 7.60@100 | 7.60@100 | 105 |
SL102(F102) | Sheet | 9.5@200 | 6.75@100 | 9.50@200 | 80 |
SL92(F92) | Sheet | 8.6@200 | 6@100 | 8.60@200 | 66 |
SL82(F82) | Sheet | 7.6@200 | 5.37@100 | 7.60@200 | 52 |
SL72(F72) | Sheet | 6.75@200 | 4.77@100 | 6.75@200 | 41 |
SL62(F62) | Sheet | 6@200 | 4.77@100 | 6@200 | 33 |
SL52(F52) | Sheet | 4.77@200 | 4.77@100 | 4.77@200 | 21 |
Roll form BRC Mesh | ||
Specification List | Wire Diameter (mm) | |
Code Name | Width x Length (m) | |
65 | 2m X 30m,35m,40m | 3.3mm – 3.6mm |
66 | 2m X 30m,35m,40m | 3.0mm – 3.2mm |
610 | 2m X 30m,35m,40m | 2.0mm – 2.2mm |
65 | 1.5m X 30m,40m | 3.3mm – 3.6mm |
66 | 1.5m X 30m,40m | 3.0mm – 3.2mm |
610 | 1.5m X 40m,60m | 2.5mm – 2.8mm |
3366 | 1.5m X 30m,40m | 3.0mm – 3.6mm |
Technical Note: | ||
1.Standard roll width 1.5m to 2.0m: length: 30m, 35m, 40m, 60m | ||
2.Special sizes available at request | ||
3.Packing: Custom packing available at request. |
Key specifications of concrete wire mesh
Wire gauge: Depending on the use, the wire’s thickness, which is normally between 2 and 10 mm.
Mesh Size: The dimensions of the gaps between the wires, which can range from 50 mm by 50 mm to 150 mm by 150 mm.
Rolls or Sheets: Mesh is available in rolls for convenient shipping or in flat sheets for speedy assembly.
Common application of concrete wire mesh
Concrete mesh are used in patios, walkways, and driveways to assist stop cracks due to shifting earth.
Walls and Columns: Strengthens vertical constructions, retaining walls, and concrete walls.
Precast Concrete Elements: Provides reinforcement for precast panels, beams, and other building elements.
Foundation Slabs: Prevents sinking or breaking by more equally distributing the weight of the building across the slab.
Road & Pavement Construction: For increased strength, used in bridge decks and highways.